KOKO
BISS CH DAISYDOT’S SNOW IN SUMMER

Koko ranked as the #19 Dalmatian in 1999 Canine Chronicle Breed Points & was in the TOP 20 in 2000!
|
NspirD Dalmatians |
|||
| Breed: Dalmatian | Sex: Female | Color: Liver & White | Whelped: 6-24-96 |
| Breeder(s): | Owner(s): Cassidy Jackson, Tom Harris & Carrie Jordan | ||
|
CH Daisydot Snow In Summer ‘Koko’ |
|||
| Parents: | Grand Parents: | Great Grand Parents: | Great-Great Grand |
| CH. St. Florian’s Ali Kikiko “Kiko” | BIS BISS CH Tuckaway Winged Foot ‘Jack’ | BIS BISS CH Tuckaway Augusta ‘Augie” | BIS BISS CH Fireman’s Freckled Friend |
| CH Bottoms Up Sentimentl Journey | |||
| CH Tuckaway Havanip | CH Tuckaway’s Sunny Halo | ||
| CH Tuckaway Secondhand Rose | |||
| CH. St. Florian’s Golden Locket “Darma” | BISS CH. Sunnyglen’s Spencer For Hire “Spencer | CH Indalane Blackwatch | |
| Indalane Lady Sabrina | |||
| CH. St. Florian’s Sunspot Ad-Lib “Libby” | AM/Bras CH Victor Of The Spots CD | ||
| CH Royal Oaks Sunspot Rambler | |||
| CH Daisydot Breathless Mahoney “Maddie” | BIS BISS CH Tuckaway Augusta ‘Augie” | BIS BISS CH Fireman’s Freckled Friend | CH Count Miguel of Tuckaway |
| Diamond D’s Dot to Dot | |||
| CH Bottoms Up Sentimentl Journey | AM/CAN CH Bottoms Up Tuckaway Gusto CD | ||
| Bottoms Up Somebody Special | |||
| BISS CH Daisydot Daphne of Dalwood “Tres” | CH Dalwood’s Knight Traveler | CH Tuckaway Traveler Indalane | |
| CH Dalwoods Knight N G | |||
| CH Hapi-Dal Olivia of Dalwood “Olivia” | AM/INT/MEX CH Dalwoods Knight Edition | ||
| CH Kipperdale’s Eboni on Ivory |




